All natural, delicious, and local milk!
Ingredients: All Natural Grade A lowfat milk, vitamin A palmitate, vitamin D3.
Nutrition Facts
Serving Size 1 cup (240 mL)
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 25 | |
% Daily Value* | ||
Total Fat 2.5g | 4% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 125mg | 5% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 11g | ||
Protein 8g |
Vitamin A 10% | Vitamin C 4% | |
Calcium 30% | Iron 0% | |
Vitamin D 25% |
* Percent Daily Values are based on a 2,000 calorie diet.