Product Details
A fresh and fruitful start to your day! Truly delicious and refreshing.
Ingredients: Spring Water and Orange Juice from Concentrate.
Nutrition Facts
Serving Size 1 cup (240 mL)
Amount Per Serving | ||
---|---|---|
Calories 122 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 29g | 10% | |
Dietary Fiber <1g | 3% | |
Sugars 21g | ||
Protein 2g |
Vitamin A 2% | Vitamin C 140% | |
Calcium 2% | Iron 0% | |
Vitamin B6 10% | Vitamin D 0% | |
Thiamin 8% | Riboflavin 6% | |
Phosphorus 4% | Magnesium 6% | |
Folate 10% |
* Percent Daily Values are based on a 2,000 calorie diet.